Curriculum
Diploma
STUDY AND EVALUATION SCHEME FOR DIPLOMA PROGRAMME IN (PUNJAB):
Computer Science and Engineering(Semester Third)
Sr. No | Subjects |
| MARKS IN EVALUATION SCHEME |
| ||||||||
|
| |||||||||||
Th | Pr | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Total | |||
3.1 | ++Digital Electronics | 4 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
3.2 | ++Computer Programming using C | 3 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
3.3 | **Software Engineering | 4 | – | 25 | – | 25 | 75 | 3 | – | – | 75 | 100 |
3.4 | **Operating Systems | 3 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
3.5 | **Multimedia and Animation Technology | 3 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
3.6 | **Internet and Web Technologies | 3 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
# Student Centred Activities including | – | 4 | – | 25 | 25 | – | – | – | – | – | 25 | |
Total | 20 | 20 | 150 | 150 | 300 | 450 | – | 125 | – | 575 | 875 |
(++)Common course with Computer Engineering, Information Technology and Electronics &
Communication Engineering.
(**) Common course with Computer Engineering and Information
Technology.
(#) Will comprise of co-curricular activities like games, hobby clubs e.g.
photography, seminars,
declamation contests, educational field
visits, N.C.C., NSS, Cultural Activities etc.
STUDY AND EVALUATION SCHEME FOR
DIPLOMA PROGRAMME IN (PUNJAB):
Computer Science and Engineering (Semester-Fourth)
Sr. No | Subjects |
| MARKS IN EVALUATION SCHEME |
| ||||||||
|
| |||||||||||
Th | Pr | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Total | |||
4.1 | *Generic Skills and Entrepreneurship | 3 | – | 25 | – | 25 | 75 | 3 | – | – | 75 | 100 |
4.2 | **Data structures | 4 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
4.3 | **Object Oriented Programming Using Java | 4 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
4.4 | **Computer Architecture | 4 | – | 25 | – | 25 | 75 | 3 | – | – | 75 | 100 |
4.5 | **Database Management System | 4 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
4.6 | **Computer Networks and Security | 4 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
# Student Centred Activities including | – | 3 | – | 25 | 25 | – | – | – | – | – | 25 | |
Total | 23 | 17 | 150 | 125 | 275 | 450 | – | 100 | – | 550 | 825 |
(*)Common course with other diploma programmes.
(**)Common course with Computer
Engineering and Information Technology.
(#)Will comprise of co-curricular activities like
extension lectures, games, hobby clubs e.g. photography etc., seminars,
declamation contests, educational field visits, N.C.C., NSS, Cultural Activities etc.
Industrial Training– After examination of 4th Semester,
the students will go for training in a relevant industry/field
organisation for a minimum period of 6 weeks and shall prepare a diary. It shall be evaluated during
5th semester by his/her
teacher for 50 marks. The students shall also prepare a report at the end of training and shall
present it in a seminar, which
will be evaluated for another 50 marks. This evaluation will be done by HOD and lecturer incharge –
training in the presence
of one representative from training organizations.
STUDY AND EVALUATION SCHEME FOR
DIPLOMA PROGRAMME IN (PUNJAB):
Computer Science and Engineering(Semester-Fifth)
Sr. No | Subjects |
|
|
| ||||||||
|
| |||||||||||
Th | Pr | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Total | |||
5.1 | *Basics of Management | 3 | – | 25 | – | 25 | 75 | 3 | – | – | 75 | 100 |
5.2 | +Microprocessors | 4 | 3 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
5.3 | **Computer Peripherals and Interfacing | 3 | 3 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
5.4 | **Web Development using html | 2 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
5.5 | **Elective: 5.5 (a) Mobile Technologies 5.5 (b) Internet of Things 5.5 (c) Big Data | 5 | – | 25 | – | 25 | 75 | 3 | – | – | 75 | 100 |
5.6 | Minor Project | – | 9 | – | 50 | 50 | – | – | 50 | Viva Voce | 50 | 100 |
– | Industrial Training | – | – | – | 50 | 50 | – | – | 50 | 3 | 50 | 100 |
# Student Centred Activities including Personality Development | – | 4 | – | 25 | 25 | – | – | – | – | – | 25 | |
Total | 17 | 23 | 150 | 200 | 325 | 375 | – | 175 | – | 550 | 875 |
(*) Common with other diploma programmes.
(#) Will comprise of co-curricular
activities like games, hobby clubs e.g. photography, seminars, declamation
contests, educational field visits,
N.C.C., NSS, Cultural Activities etc.
(**) Common course with Computer Engineering and
Information Technology.
(+) Common course with Computer Engineering, Electronics &
Communication Engineering.
STUDY AND EVALUATION SCHEME FOR
DIPLOMA PROGRAMME IN (PUNJAB):
Computer Science and Engineering (Semester-Sixth)
Sr. No |
|
| MARKS IN EVALUATION SCHEME |
| ||||||||
|
| |||||||||||
Th | Pr | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Total | |||
6.1 | **Application development using web frame | 2 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
6.2 | +Analysis and Design of Algorithm | 4 | 3 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
6.3 | . **Cloud Computing | 2 | 4 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
6.4 | **Elective-II (a) Digital Marketing (b) Open Source Technology (c) Computer Programming using Python (d) Development of Android Applications | 2 | 3 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
6.5 | Major Project Work | – | 12 | 25 | – | 25 | 75 | 3 | – | – | 75 | 100 |
# Student Centred Activities including | 4 | – | 25 | 25 | – | – | – | – | – | 25 | ||
Total | 10 | 30 | 125 | 125 | 250 | 375 | – | 75 | – | 475 | 725 |
(**) Common course with Computer Engineering and Information Technology.
(+) Common course with Computer Engineering.
(#) Will comprise of co-curricular activities like games, hobby clubs e.g. photography,
seminars, declamation
contests, educational
field visits, N.C.C., NSS, Cultural Activities etc.