PLACED STUDENTS
The name of placed students is given here under:-
Sr.No | INDUSTRY NAME | BRANCH | NO OF PLACED STUDENTS | SESSION |
1 | MARUTI SUZUKI | MECHANICAL | 2 | 2017-2020 |
2 | STAN AUTOS | MECHANICAL | 2 | 2017-2020 |
3 | GULZAR MOTORS | MECHANICAL | 1 | 2017-2020 |
4 | SML Isuzu Ltd | MECHANICAL | 2 | 2017-2020 |
5 | SONOLIKA TRACTORS PVT. LTD. | MECHANICAL | 1 | 2017-2020 |
6 | ROSE CYCLE INDUSTRIES | MECHANICAL | 3 | 2017-2020 |
7 | SUNRISE INDUSTRIES | MECHANICAL | 3 | 2017-2020 |
8 | GNB INDUSTRIES,LUDHIANA | MECHANICAL | 4 | 2017-2020 |
9 | OSWAL MILLS | MECHANICAL | 3 | 2017-2020 |
10 | STAR AUTO INDUSTRIES,LUDHIANA | MECHANICAL | 3 | 2017-2020 |
11 | ARVIND INDUSTRIES | MECHANICAL | 2 | 2017-2020 |
12 | ARORA AUTO FORGE LUDHIANA | MECHANICAL | 2 | 2017-2020 |
13 | AVON CYCLES | MECHANICAL | 3 | 2017-2020 |
14 | HERO CYCLES | MECHANICAL | 2 | 2017-2020 |
15 | ARORA AUTO FORGE LUDHIANA | MECHANICAL | 3 | 2017-2020 |
16 | RATTAN HARMMERS | MECHANICAL | 2 | 2017-2020 |
17 | PODAR TYRES | MECHANICAL | 1 | 2017-2020 |
18 | AARTI STEEL PVT. LTD. | MECHANICAL | 1 | 2017-2020 |
19 | BANSAL ALLOYS AND METALS PRIVATE LIMITED | MECHANICAL | 2 | 2017-2020 |
20 | DASHMESH MECHANICAK WOKS | MECHANICAL | 2 | 2017-2020 |
21 | STAN AUTOS | AUTOMOBILE | 3 | 2017-2020 |
22 | GULAR MOTORS | AUTOMOBILE | 3 | 2017-2020 |
25 | PADAM CARS PVT.LTD. | AUTOMOBILE | 2 | 2017-2020 |
23 | Innovation Technology By Design Pvt Ltd | COMPUTER SCIENCE | 2 | 2017-2020 |
24 | NetSmartz Infotech India Pvt Ltd | COMPUTER SCIENCE | 3 | 2017-2020 |
TOTAL |
57 |
Research and Development Centre for Bicycle and Sewing Machine (Polytechnic College wing) came into existence in year 2001. The Polytechnic College is a Technical Education Wing of Research and Development for Bicycle and Sewing Machine Ludhiana. The R&D Centre was established in 1983 by Punjab Government with the assistance of UNDP/UNIDO.