PLACED STUDENTS
The name of placed students is given here under:-
Sr.No | INDUSTRY NAME | BRANCH | NO OF PLACED STUDENTS | SESSION |
1 | MARUTI SUZUKI | MECHANICAL | 2 | 2018-2021 |
2 | CHEEMA BOILERS | MECHANICAL | 3 | 2018-2021 |
3 | DENSO INDUSTRIES | MECHANICAL | 1 | 2018-2021 |
4 | LALLY MOTORS PVT. LTD. | MECHANICAL | 2 | 2018-2021 |
5 | NEW SWAN | MECHANICAL | 4 | 2018-2021 |
6 | MOONLIGHT INDUSTRIES PVT. LTD. | MECHANICAL | 3 | 2018-2021 |
7 | ROCKMAN INDUSTRIES | MECHANICAL | 3 | 2018-2021 |
8 | GNB INDUSTRIES,LUDHIANA | MECHANICAL | 2 | 2018-2021 |
9 | HERO CYCLES | MECHANICAL | 2 | 2018-2021 |
10 | RAMSAR INDUTSRIES | MECHANICAL | 5 | 2018-2021 |
11 | SONOLIKA TRACTORS PVT. LTD. | MECHANICAL | 2 | 2018-2021 |
12 | RAMSAR HYDRULICS INDUSTRIES | MECHANICAL | 4 | 2018-2021 |
13 | SUNRISE INDUSTRIES | MECHANICAL | 1 | 2018-2021 |
14 | ARORA STEEL | MECHANICAL | 2 | 2018-2021 |
15 | JB ENTREPRISES | MECHANICAL | 4 | 2018-2021 |
16 | GAHIR AND SONS | MECHANICAL | 3 | 2018-2021 |
17 | GULZAR MOTORS | MECHANICAL | 2 | 2018-2021 |
18 | ASIAN CRANES | MECHANICAL | 3 | 2018-2021 |
19 | MILAP INDUSTRIES | MECHANICAL | 3 | 2018-2021 |
20 | STAN AUTOS | MECHANICAL | 2 | 2018-2021 |
21 | ROSE CYCLE INDUSTRIES | MECHANICAL | 3 | 2018-2021 |
22 | STAN AUTOS | AUTOMOBILE | 3 | 2018-2021 |
23 | KRISHNA MOTORS | AUTOMOBILE | 3 | 2018-2021 |
24 | KAYTX INDUSTRIES PRIVATE LIMITED | AUTOMOBILE | 2 | 2018-2021 |
25 | DHIMAN INDUSTRIES PVT. LTD. | AUTOMOBILE | 1 | 2018-2021 |
26 | EMSON GEARS | AUTOMOBILE | 2 | 2018-2021 |
27 | GABRIEL INDIA PVT. LTD. | AUTOMOBILE | 3 | 2018-2021 |
28 | NUMITECH TECHNOLOGIES | CSE | 3 | 2018-2021 |
TOTAL | 73 |
Research and Development Centre for Bicycle and Sewing Machine (Polytechnic College wing) came into existence in year 2001. The Polytechnic College is a Technical Education Wing of Research and Development for Bicycle and Sewing Machine Ludhiana. The R&D Centre was established in 1983 by Punjab Government with the assistance of UNDP/UNIDO.