Curriculum
Diploma
Study and Evaluation scheme for diploma programme in (Punjab)
Applied Science(Semester First)
Sr. No | Subjects |
STUDY SCHEME Hrs/Week |
MARKS IN EVALUATION SCHEME |
Total Marks of Int. & Ext. |
||||||||
INTERNAL ASSESSMENT |
EXTERNAL ASSESSMENT |
|||||||||||
Th | Pr | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Total | |||
1.1 | *English and Communicaion Skills – I | 3 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
1.2 | *Applied Mathematics – I | 5 | – | 25 | – | 25 | 75 | 3 | – | – | 75 | 100 |
1.3 | *Applied Physics – I | 4 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
1.4 | *Applied Chemistry – I | 4 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
1.5 | *Basic of Information Technology | – | 3 | – | 50 | 50 | – | – | 50 | 3 | 50 | 100 |
1.6 | *Engineering Drawing – I | – | 6 | – | 50 | 50 | 100 | 4 | – | – | 100 | 150 |
1.7 | *General Workshop Practice – I | – | 6 | – | 100 | 100 | – | – | 75+ | 4 | 75 | 175 |
#Student Centred Activities including Traffic Awareness and Road Safety Camp(I) | – | 3 | – | 25 | 25 | – | – | – | – | – | 25 | |
Total | 16 | 24 | 100 | 300 | 400 | 400 | – | 200 | – | 600 | 1000 |
Study and Evaluation scheme for diploma programme in (Punjab)
Applied Science(Semester Second)Sr. No | Subjects |
STUDY SCHEME Hrs/Week |
MARKS IN EVALUATION SCHEME |
Total Marks of Int. & Ext. |
||||||||
INTERNAL ASSESSMENT |
EXTERNAL ASSESSMENT |
|||||||||||
Th | Pr | Th | Pr | Tot | Th | Hrs | Pr | Hrs | Total | |||
2.1 | *English and Communication Skills – II | 3 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
2.2 | *Applied Mathematics – II | 5 | – | 25 | – | 25 | 75 | 3 | – | – | 75 | 100 |
2.3 | *Applied Physics – II | 4 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
2.4 | *Applied Chemistry – II | 4 | 2 | 25 | 25 | 50 | 75 | 3 | 25 | 3 | 100 | 150 |
2.5 | *Environment Studies | 3 | – | 25 | – | 25 | 75 | – | – | – | 75 | 100 |
2.6 | *Engineering Drawing – II | – | 6 | – | 50 | 50 | 100 | 4 | – | – | 100 | 150 |
2.7 | *General Workshop Practice – II | – | 6 | – | 100 | 100 | – | – | 75+ | 4 | 75 | 175 |
#Student Centred Activities including Traffic Awareness and Road Safety Camp(II) | – | 3 | – | 25 | 25 | – | – | – | – | – | 25 | |
Total | 19 | 21 | 100 | 250 | 375 | 400 | – | 150 | – | 625 | 1000 |
Research and Development Centre for Bicycle and Sewing Machine (Polytechnic College wing) came into existence in year 2001. The Polytechnic College is a Technical Education Wing of Research and Development for Bicycle and Sewing Machine Ludhiana. The R&D Centre was established in 1983 by Punjab Government with the assistance of UNDP/UNIDO.